Comparing of sites - 168ora.hu vs szabadfold.hu vs dunatv.hu vs klubradio.hu
| Social buttons |
|
|
|
|
|---|---|---|---|---|
| Aged | ||||
| Owner or Organization | ||||
| Hoster | Publishing Factory Ltd | InterWare Inc | Adatpark, loadbalance | InterWare Inc |
| Registrar | ||||
| Domain zone | .hu | .hu | .hu | .hu |
| Alexa | 35204 | 323037 | 327080 | 209809 |
| Reach |
0.00323 % -14.35%
|
0.00071 % 30%
|
0.00068 % 50%
|
0.00078 % 0.5%
|
| Search |
3.5 % -17%
|
9.8 % -22%
|
20.5 % -19%
|
4 % 67%
|
| Pageviews per user |
1.72 % 2%
|
1.3 % -18.35%
|
2.3 % -9.6%
|
2.3 % 4%
|
| Bounce rate |
61.5 % 4%
|
73.8 % 14%
|
45.7 % 29%
|
58.6 % 5%
|
| Global pageviews |
5.3E-5 % -12.84%
|
8.8E-6 % 6%
|
1.48E-5 % 38%
|
1.73E-5 % 5%
|
| Time on Site |
3:01 min % 7%
|
2:12 min % 33%
|
2:44 min % 11%
|
3:17 min % 5%
|
| Trustwortness | 81 | 87 | 84 | 66 |
| Reliability | 89 | 86 | 80 | 67 |
| Child Safety | 91 | 91 | 89 | 95 |
| Privacy | 89 | 88 | 82 | 70 |
| Adult | ||||
| Language | 00 | 00 | 00 | 00 |
| Daily Visitors est. | 16 459 | 3 616 | 3 437 | 4 018 |
| Daily Pageviews est. | 28 310 | 4 700 | 7 905 | 9 241 |
| Daily Revenue est. | $ 148 | $ 33 | $ 31 | $ 36 |
| Indexed pages | 1 100 000 | 29 500 | 47 300 | 921 000 |
| Backlinks | 127 | 29 | 345 | 239 |
| Domain rank | 6 out of 10 | 5 out of 10 | 7 out of 10 | 6 out of 10 |
| Organic Keywords | 0 | 0 | 0 | 0 |
| PPC Keywords | 0 | 0 | 0 | 0 |
| Summary | 11![]() |
3![]() |
7![]() |
5![]() |
Period
Graph
