Comparing of sites - courtreference.com vs scotcourts.gov.uk vs town-court.com vs odcr.com
| Social buttons |
|
|
|
|
|---|---|---|---|---|
| Aged | 2015 years from (0000-00-00) | |||
| Owner or Organization | Scottish Court Service | |||
| Hoster | Customer LAN subnet | Linode | Tiggee LLC | |
| Registrar | Nominet UK | |||
| Domain zone | .com | .uk | .com | .com |
| Alexa | 103886 | 262708 | 247930 | 192714 |
| Reach |
0.00205 % 33%
|
0.0003 % 30%
|
0.00086 % 26%
|
0.001 % 60%
|
| Search |
47.6 % 14%
|
30.4 % 34%
|
59.9 % -6%
|
15.7 % 29%
|
| Pageviews per user |
1.91 % -4.5%
|
3.8 % -8.31%
|
1.38 % 7%
|
4.1 % -10.2%
|
| Bounce rate |
29.3 % 29%
|
41.1 % -10%
|
31.1 % -10%
|
6.1 % -20%
|
| Global pageviews |
3.74E-5 % 27%
|
1.08E-5 % 22%
|
1.14E-5 % 35%
|
3.96E-5 % 42%
|
| Time on Site |
1:29 min % 9%
|
3:08 min % -21%
|
1:22 min % 2%
|
4:41 min % -35%
|
| Trustwortness | 74 | 92 | 88 | 60 |
| Reliability | 74 | 94 | 84 | 62 |
| Child Safety | 90 | 91 | 87 | 81 |
| Privacy | 74 | 94 | 86 | 62 |
| Adult | ||||
| Language | en | 00 | 00 | 00 |
| Daily Visitors est. | 10 459 | 1 518 | 4 412 | 5 159 |
| Daily Pageviews est. | 19 977 | 5 769 | 6 089 | 21 152 |
| Daily Revenue est. | $ 94 | $ 14 | $ 40 | $ 46 |
| Indexed pages | 103 000 | 13 600 | 113 000 | 13 600 |
| Backlinks | 24 | 221 | 8 | 41 |
| Domain rank | 6 out of 10 | 6 out of 10 | 4 out of 10 | 5 out of 10 |
| Organic Keywords | 0 | 0 | 0 | 0 |
| PPC Keywords | 0 | 0 | 0 | 0 |
| Summary | 7![]() |
9![]() |
4![]() |
7![]() |
Period
Graph
