Comparing of sites - daiwahouse.co.jp vs tamahome.jp vs panahome.jp vs daiken.jp
| Social buttons |
|
|
|
|
|---|---|---|---|---|
| Aged | 18 years from (1995-02-24) | 12 years from (2001-09-17) | 12 years from (2001-03-26) | 12 years from (2001-03-26) |
| Owner or Organization | DAIWA HOUSE INDUSTRY CO., LTD. | Tamahome Co., Ltd. | Panasonic Information Systems Co., Ltd. | DAIKEN CORPORATION |
| Hoster | DAIWA HOUSE INDUSTRY CO., LTD | Tama Home Co., Ltd | Panasonic Infomation Systems Co.,Ltd | infoAlive |
| Registrar | Japan Registry Services | Japan Registry Services | Japan Registry Services | Japan Registry Services |
| Domain zone | .jp | .jp | .jp | .jp |
| Alexa | 73078 | 129536 | 147910 | 123498 |
| Reach |
0.0026 % 25%
|
0.00042 % 9%
|
0.00089 % -8.72%
|
0.00082 % 30%
|
| Search |
43.4 % -12%
|
37.9 % -3%
|
25.4 % 25%
|
54.2 % 14%
|
| Pageviews per user |
4.7 % -8.17%
|
4.4 % -30.49%
|
2.6 % 20%
|
2.9 % -48.29%
|
| Bounce rate |
34.7 % 34%
|
27.6 % 27%
|
47.5 % -8%
|
33.9 % 36%
|
| Global pageviews |
0.000117 % 14%
|
1.8E-5 % -24.08%
|
2.2E-5 % 7%
|
2.3E-5 % -33.97%
|
| Time on Site |
3:35 min % -9%
|
3:36 min % 2%
|
2:31 min % 25%
|
1:53 min % -48%
|
| Trustwortness | 72 | 60 | 71 | 60 |
| Reliability | 86 | |||
| Child Safety | 96 | |||
| Privacy | 85 | |||
| Adult | ||||
| Language | ja | ja | ja | ja |
| Daily Visitors est. | 13 297 | 2 185 | 4 520 | 4 236 |
| Daily Pageviews est. | 62 495 | 9 615 | 11 751 | 12 285 |
| Daily Revenue est. | $ 120 | $ 20 | $ 41 | $ 38 |
| Indexed pages | 754 000 | 1 130 | 11 400 | 212 000 |
| Backlinks | 329 | 95 | 153 | 107 |
| Domain rank | 6 out of 10 | 5 out of 10 | 5 out of 10 | 5 out of 10 |
| Organic Keywords | 0 | 0 | 0 | 0 |
| PPC Keywords | 0 | 0 | 0 | 0 |
| Summary | 17![]() |
4![]() |
2![]() |
3![]() |
Period
Graph
