Comparing of sites - education.gov.qa vs saudistudents.org vs thegroup.com.qa vs miun.se
| Social buttons |
|
|
|
|
|---|---|---|---|---|
| Aged | 10 years from (2003-10-09) | 8 years from (2004-12-05) | ||
| Owner or Organization | Hesham Khalil | mittun0702-00008 | ||
| Hoster | Supreme Education Council Subnet - Qatar 12911 | DEDI-RENU-477 | IDC PROJECT QTEL 14007 | Mittuniversitetet |
| Registrar | TotalRegistrations dba Total Web Solutions | NIC-SE | ||
| Domain zone | .qa | .org | .qa | .se |
| Alexa | 528222 | 697648 | 255489 | 174466 |
| Reach |
0.00033 % 0%
|
0.00027 % -28.65%
|
0.0012 % -3.31%
|
0.00141 % 30%
|
| Search |
16.7 % 0%
|
3.5 % 21%
|
5.4 % -16%
|
|
| Pageviews per user |
1.4 % 0%
|
4 % 0%
|
3.4 % 10%
|
7.6 % 50%
|
| Bounce rate |
56.1 % 0%
|
28.2 % -2%
|
53.1 % -11%
|
22.8 % -16%
|
| Global pageviews |
4.5E-6 % 0%
|
1.02E-5 % -28.59%
|
4.0E-5 % 8%
|
0.000103 % 97%
|
| Time on Site |
2:04 min % 0%
|
4:36 min % -35%
|
4 min % 24%
|
8:12 min % 50%
|
| Trustwortness | 47 | 90 | ||
| Reliability | 52 | 90 | ||
| Child Safety | 95 | |||
| Privacy | 51 | 87 | ||
| Adult | ||||
| Language | 00 | 00 | 00 | sv |
| Daily Visitors est. | 1 717 | 1 362 | 6 284 | 7 239 |
| Daily Pageviews est. | 2 404 | 5 448 | 21 366 | 55 017 |
| Daily Revenue est. | $ 15 | $ 12 | $ 57 | $ 65 |
| Indexed pages | 1 470 | 1 | 1 500 | 153 000 |
| Backlinks | 151 | 1 | 5 | 302 |
| Domain rank | 7 out of 10 | 3 out of 10 | 4 out of 10 | 7 out of 10 |
| Organic Keywords | 0 | 0 | 0 | 0 |
| PPC Keywords | 0 | 0 | 0 | 0 |
| Summary | 4![]() |
3![]() |
2![]() |
18![]() |
Period
Graph
