Comparing of sites - iraqna1.com vs exam-edu.com vs bnta1.com vs moedu.gov.iq
| Social buttons |
|
|
|
|
|---|---|---|---|---|
| Aged | ||||
| Owner or Organization | ||||
| Hoster | SoftLayer Technologies Inc | Schilling Aviation | CloudFlare, Inc | SCIS |
| Registrar | ||||
| Domain zone | .com | .com | .com | .iq |
| Alexa | 161055 | 27822146 | 436362 | 224425 |
| Reach |
0.00191 % -6.41%
|
0.0000015 % 0%
|
0.0005 % 30%
|
0.00054 % 40%
|
| Search |
35.5 % 20%
|
22.7 % -15%
|
16.2 % 1%
|
|
| Pageviews per user |
1.81 % -39.67%
|
1 % 0%
|
2.2 % 50%
|
2.4 % 10%
|
| Bounce rate |
61 % 4%
|
39.1 % -32%
|
29.4 % -27%
|
|
| Global pageviews |
3.33E-5 % -43.39%
|
1.4E-8 % 0%
|
1.05E-5 % 100%
|
1.25E-5 % 56%
|
| Time on Site |
1:49 min % -13%
|
0 min % 0%
|
1:56 min % 44%
|
2:54 min % 31%
|
| Trustwortness | 67 | 60 | 61 | 62 |
| Reliability | 61 | 66 | ||
| Child Safety | 74 | 91 | ||
| Privacy | 65 | 67 | ||
| Adult | ||||
| Language | ar | 00 | ar | ar |
| Daily Visitors est. | 9 827 | 7 | 2 549 | 2 782 |
| Daily Pageviews est. | 17 787 | 7 | 5 609 | 6 677 |
| Daily Revenue est. | $ 88 | $ - | $ 23 | $ 25 |
| Indexed pages | 48 500 | 4 410 | 926 000 | 4 050 |
| Backlinks | 8 | - | 5 | 495 |
| Domain rank | 2 out of 10 | 4 out of 10 | 4 out of 10 | 7 out of 10 |
| Organic Keywords | 0 | 0 | 0 | 0 |
| PPC Keywords | 0 | 0 | 0 | 0 |
| Summary | 10![]() |
2![]() |
3![]() |
10![]() |
Period
Graph
