Comparing of sites - itnavi.jp vs jobtarget.jp vs pasonacareer.jp vs jobengine.jp
| Social buttons |
|
|
|
|
|---|---|---|---|---|
| Aged | 5 years from (2008-06-03) | 1 year from (2012-09-25) | 7 years from (2006-09-01) | 5 years from (2008-08-15) |
| Owner or Organization | WORKPORT&co. | Whois Privacy Protection Service by VALUE-DOMAIN | Paosona Inc. | Network tantou Daini Center |
| Hoster | UCOM Corp | SAKURA Internet Inc | Microsoft Corp | CAC Corporation |
| Registrar | Japan Registry Services | Japan Registry Services | Japan Registry Services | Japan Registry Services |
| Domain zone | .jp | .jp | .jp | .jp |
| Alexa | 657784 | 2742928 | 428364 | 481031 |
| Reach |
0.0005 % -27.99%
|
0.000032 % 0%
|
0.00075 % 90%
|
0.0002 % 0%
|
| Search |
13 % -40%
|
43.4 % 15%
|
28.6 % 0%
|
|
| Pageviews per user |
3.2 % 30%
|
3 % 0%
|
3 % -14.25%
|
2.7 % 0%
|
| Bounce rate |
56.5 % 86%
|
49.1 % 30%
|
47.6 % 0%
|
|
| Global pageviews |
1.5E-5 % -9.71%
|
1.0E-6 % 0%
|
2.2E-5 % 60%
|
5.4E-6 % 0%
|
| Time on Site |
2:07 min % -39%
|
0:46 min % 0%
|
2:19 min % -14%
|
1:57 min % 0%
|
| Trustwortness | 80 | 79 | ||
| Reliability | 76 | 73 | ||
| Child Safety | 100 | |||
| Privacy | 75 | 75 | ||
| Adult | ||||
| Language | ja | ja | ja | ja |
| Daily Visitors est. | 2 504 | 178 | 3 917 | 1 068 |
| Daily Pageviews est. | 8 012 | 534 | 11 751 | 2 884 |
| Daily Revenue est. | $ 23 | $ 2 | $ 35 | $ 10 |
| Indexed pages | 68 600 | 72 600 | 16 800 | 161 000 |
| Backlinks | 84 | 4 | 58 | 74 |
| Domain rank | 5 out of 10 | 2 out of 10 | 5 out of 10 | 5 out of 10 |
| Organic Keywords | 0 | 0 | 0 | 0 |
| PPC Keywords | 0 | 0 | 0 | 0 |
| Summary | 9![]() |
2![]() |
12![]() |
6![]() |
Period
Graph
