Comparing of sites - livemovies.gr vs greek-movies.eu vs paidika.gr vs periergos.gr
| Social buttons |
|
|
|
|
|---|---|---|---|---|
| Aged | ||||
| Owner or Organization | ||||
| Hoster | Hetzner Online AG | 1&1 Internet AG | Hetzner Online AG | |
| Registrar | ||||
| Domain zone | .gr | .eu | .gr | .gr |
| Alexa | 119238 | 2713879 | 237172 | 211242 |
| Reach |
0.00188 % 6%
|
0.000046 % 0%
|
0.00061 % -2.01%
|
0.0012 % -8.69%
|
| Search |
30.8 % -15%
|
33.3 % 0%
|
42.1 % 40%
|
26.6 % -2%
|
| Pageviews per user |
3 % 6%
|
1.2 % 0%
|
5.7 % -13.72%
|
12.8 % 58%
|
| Bounce rate |
51 % -8%
|
66.7 % 0%
|
33.9 % -9%
|
44.9 % -17%
|
| Global pageviews |
5.4E-5 % 13%
|
5.4E-7 % 0%
|
3.29E-5 % -15.44%
|
0.000148 % 45%
|
| Time on Site |
1:47 min % -4%
|
0:38 min % 0%
|
3:39 min % -17%
|
13:42 min % 37%
|
| Trustwortness | 94 | 90 | 88 | 78 |
| Reliability | 94 | 90 | 83 | 82 |
| Child Safety | 91 | 84 | 91 | 87 |
| Privacy | 94 | 86 | 84 | 81 |
| Adult | ||||
| Language | el | el | el | 00 |
| Daily Visitors est. | 9 615 | 240 | 3 083 | 6 176 |
| Daily Pageviews est. | 28 844 | 288 | 17 573 | 79 053 |
| Daily Revenue est. | $ 87 | $ 2 | $ 28 | $ 56 |
| Indexed pages | 72 600 | 918 | 95 500 | 114 000 |
| Backlinks | 5 | 7 | 35 | 46 |
| Domain rank | 3 out of 10 | 3 out of 10 | 3 out of 10 | 5 out of 10 |
| Organic Keywords | 0 | 0 | 0 | 0 |
| PPC Keywords | 0 | 0 | 0 | 0 |
| Summary | 10![]() |
2![]() |
5![]() |
9![]() |
Period
Graph
