Comparing of sites - newindia.co.in vs easyinsuranceindia.com vs cholainsurance.com vs cry.org
| Social buttons |
|
|
|
|
|---|---|---|---|---|
| Aged | 9 years from (2004-03-03) | 18 years from (1995-06-19) | ||
| Owner or Organization | New India Assurance Co. Ltd. | Prashant Patil | ||
| Hoster | 2nd Floor, Universal Building Mill Compound | GigeNET | Internet Service Provider | NETMAGIC DATACENTER |
| Registrar | INRegistry | ENOM, INC. | ||
| Domain zone | .in | .com | .com | .org |
| Alexa | 93196 | 600872 | 949849 | 225649 |
| Reach |
0.00125 % 16%
|
0.00036 % -18.56%
|
0.00018 % 0%
|
0.00082 % 1%
|
| Search |
19.3 % -13%
|
21.1 % 48%
|
25 % 0%
|
12.5 % -13%
|
| Pageviews per user |
5.3 % 4%
|
3.5 % 1%
|
2.6 % 0%
|
4.5 % 20%
|
| Bounce rate |
17.3 % -34%
|
42.1 % -2%
|
43.8 % 0%
|
52.5 % 27%
|
| Global pageviews |
6.4E-5 % 20%
|
1.22E-5 % -17.78%
|
4.5E-6 % 0%
|
3.5E-5 % 18%
|
| Time on Site |
7:12 min % 17%
|
4:37 min % 10%
|
3:32 min % 0%
|
8:03 min % 55%
|
| Trustwortness | 78 | 75 | 88 | |
| Reliability | 77 | 71 | 88 | |
| Child Safety | 92 | 92 | ||
| Privacy | 79 | 71 | 85 | |
| Adult | ||||
| Language | en | ca | en | en |
| Daily Visitors est. | 6 450 | 1 862 | 924 | 4 154 |
| Daily Pageviews est. | 34 185 | 6 517 | 2 404 | 18 695 |
| Daily Revenue est. | $ 58 | $ 17 | $ 8 | $ 37 |
| Indexed pages | 3 930 | 2 170 | 4 530 | 4 250 |
| Backlinks | 35 | 5 | 13 | 148 |
| Domain rank | 5 out of 10 | 3 out of 10 | 4 out of 10 | 6 out of 10 |
| Organic Keywords | 0 | 0 | 0 | 0 |
| PPC Keywords | 0 | 0 | 0 | 0 |
| Summary | 11![]() |
2![]() |
4![]() |
10![]() |
Period
Graph
