Comparing of sites - readingplus.com vs carnegielearning.com vs explorelearning.com vs tickettoread.com
| Social buttons |
|
|
|
|
|---|---|---|---|---|
| Aged | ||||
| Owner or Organization | ||||
| Hoster | Dynamic Network Services, Inc | Leaseweb USA, Inc | Akamai Technologies, Inc | |
| Registrar | ||||
| Domain zone | .com | .com | .com | .com |
| Alexa | 88265 | 196027 | 114134 | 128980 |
| Reach |
0.00236 % 48%
|
0.00071 % 12%
|
0.0017 % 48%
|
0.0012 % 40%
|
| Search |
10.4 % -14%
|
24.2 % 16%
|
12.7 % -27%
|
17.8 % -3%
|
| Pageviews per user |
12 % 0%
|
4.2 % -5.68%
|
5.1 % 9%
|
2.6 % 3%
|
| Bounce rate |
4.9 % 2%
|
22.5 % 49%
|
29.5 % -3%
|
16.6 % -12%
|
| Global pageviews |
0.000272 % 48%
|
2.81E-5 % 5%
|
8.3E-5 % 62%
|
2.94E-5 % 44%
|
| Time on Site |
9:14 min % -5%
|
4:24 min % 4%
|
5:23 min % 12%
|
4:2 min % 20%
|
| Trustwortness | 66 | 96 | 96 | 61 |
| Reliability | 63 | 95 | 95 | 60 |
| Child Safety | 84 | 96 | 96 | 89 |
| Privacy | 67 | 94 | 96 | 60 |
| Adult | ||||
| Language | en | 00 | en | en |
| Daily Visitors est. | 12 107 | 3 574 | 8 693 | 6 040 |
| Daily Pageviews est. | 145 287 | 15 009 | 44 334 | 15 704 |
| Daily Revenue est. | $ 109 | $ 32 | $ 78 | $ 54 |
| Indexed pages | 1 400 | 2 730 | 12 000 | 112 |
| Backlinks | 50 | 110 | 375 | 75 |
| Domain rank | 4 out of 10 | 5 out of 10 | 6 out of 10 | 4 out of 10 |
| Organic Keywords | 0 | 0 | 0 | 0 |
| PPC Keywords | 0 | 0 | 0 | 0 |
| Summary | 11![]() |
6![]() |
9![]() |
2![]() |
Period
Graph
