Comparing of sites - resonance.ac.in vs brilliant-tutorials.com vs sofworld.org vs aakashinstitute.com
| Social buttons |
|
|
|
|
|---|---|---|---|---|
| Aged | 9 years from (2004-05-29) | 13 years from (2000-05-10) | ||
| Owner or Organization | Resonance Eduventures Pvt. Ltd | Science Olympiad Foundation | ||
| Hoster | SingleHop, Inc | Internet Service Provider | Unified Layer | Peer 1 Network Inc |
| Registrar | INRegistry | DOMAIN.COM, LLC | ||
| Domain zone | .in | .com | .org | .com |
| Alexa | 42929 | 340252 | 236842 | 917985 |
| Reach |
0.00103 % 10%
|
0.00051 % 30%
|
0.0028 % 38%
|
0.00018 % 0%
|
| Search |
14.3 % -24%
|
30.8 % 27%
|
15.2 % 9%
|
7.3 % 0%
|
| Pageviews per user |
4 % 10%
|
2.1 % -0.94%
|
7 % -6.52%
|
1.2 % 0%
|
| Bounce rate |
43.8 % 26%
|
59.6 % 10%
|
31.3 % -14%
|
65.5 % 0%
|
| Global pageviews |
4.0E-5 % 28%
|
1.03E-5 % 30%
|
0.000188 % 29%
|
2.1E-6 % 0%
|
| Time on Site |
3:43 min % 8%
|
1:45 min % 1%
|
7:39 min % -5%
|
2:19 min % 0%
|
| Trustwortness | 81 | 84 | 94 | 97 |
| Reliability | 81 | 82 | 95 | 98 |
| Child Safety | 87 | 90 | 95 | 98 |
| Privacy | 81 | 82 | 94 | 98 |
| Adult | ||||
| Language | en | en | en | 00 |
| Daily Visitors est. | 5 341 | 2 620 | 14 346 | 935 |
| Daily Pageviews est. | 21 366 | 5 502 | 100 419 | 1 122 |
| Daily Revenue est. | $ 48 | $ 24 | $ 129 | $ 8 |
| Indexed pages | 4 380 | 1 710 | 4 070 | 902 |
| Backlinks | 2 | 3 | 5 | 21 |
| Domain rank | 3 out of 10 | 4 out of 10 | 4 out of 10 | 4 out of 10 |
| Organic Keywords | 0 | 0 | 0 | 0 |
| PPC Keywords | 0 | 0 | 0 | 0 |
| Summary | 4![]() |
4![]() |
12![]() |
8![]() |
Period
Graph
